Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 211980598 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 211980598 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lifting Range:0-500mm Lifting Speed:6mm/s Drive Type: Electric actuator Battery Capacity: 1800 mAh Maximum Load Capacity: 330 lb Supply Voltage:29V Charging Power Supply: 100-240V, 50/60Hz Note:60 lifts per charge,2 hours fast charge
| UPC | 880370945121 |
|---|---|
| Size | Oversized |
| Color | Blue Grey |
| Shape | L-Shape |
| Theme | Support, elderly person, household use |
| Pattern | Solid |
| Arm Style | Armless |
| Leg Style | sled base |
| Back Style | Continuous Back |
| Brand Name | Adventurers |
| Item Depth | 19.8 inches |
| Model Name | LH0077 |
| Seat Depth | 17.72 inches |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Item Weight | 57.32 Pounds |
| Seat Height | 22.5 Inches |
| Seat Length | 17.72 Inches |
| Manufacturer | Adventurers |
| Model Number | LH |
| Fill Material | PU Leather |
| Material Type | Carbon Steel |
| Seat Material | Polyurethane |
| Item Dimensions | 21.7 x 31.34 x 35.7 inches |
| Required Assembly | No |
| Additional Features | Electric Lift Chair |
| Frame Material Type | Metal |
| Included Components | The product itself,user manual |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Older Adult |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 21.7"D x 31.34"W x 35.7"H |
| Maximum Weight Recommendation | 440 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form