Limited Time Sale$413.82 cheaper than the new price!!
| Management number | 212219508 | Release Date | 2026/04/06 | List Price | $275.88 | Model Number | 212219508 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
AEG LX9-3-STM
| Color | Space Teal Metallic |
|---|---|
| Runtime | 10 minutes |
| Voltage | 230 Volts |
| Wattage | 650 watts |
| Capacity | 1.6 Liters |
| Portable | No |
| Brand Name | AEG |
| Model Name | LX9-3-STM |
| Filter Type | Cloth |
| Form Factor | Cannister |
| Item Weight | 7.7 Kilograms |
| Noise Level | 72 Decibels |
| Finish Types | Glossy |
| Manufacturer | AEG |
| Model Number | LX9-3-STM |
| Power Source | Corded Electric |
| Series Number | 9 |
| Item Type Name | AEG LX9-3-STM |
| Number of Items | 1 |
| Motor Horsepower | 87.71533 horsepower |
| Number of Wheels | 2 |
| Included Components | 1 x 3-in-1 multifunctional nozzle, 1 x Allergy Plus filter (ready to use in the unit), 1 x user manual (English language not guaranteed), 1 x Flow Motion floor nozzle, 1 x LX9 vacuum cleaner, 1 x ParkettoPro hard floor nozzle |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Surface Recommendation | Hard Floor |
| Global Trade Identification Number | 07332543693351 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form