Limited Time Sale$19.19 cheaper than the new price!!
| Management number | 212179964 | Release Date | 2026/04/06 | List Price | $12.80 | Model Number | 212179964 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Protect your speakers and keep your build looking clean with the Bass Rockers 10" Metal Speaker Grill. Made from durable metal with an open hex mesh design, this grill is built to shield your 10-inch speaker/subwoofer from everyday hazards while letting sound pass through clearly. Perfect for car audio sub boxes, custom enclosures, door installs, and DIY speaker projects where the driver may be exposed. The matte black finish gives a sleek, professional appearance that blends into most builds. Fitment note: Please measure before ordering. Approx dimensions from your sketch: Outer Ø 10.5", Inner opening Ø 9.75", hole spacing (diagonal) ~6.8", 4 mounting holes.
| UPC | 658215729751 |
|---|---|
| Brand | Bass Rockers |
| Color | Black |
| Model Name | BassRockers 10" Metal Speaker Grill Cover HeavyDuty Hex Mesh Protective Grille Guard for 10" Subwoofer/Speakers, Universal Fit, Matte Black,4-Hole Screw/Bolt Mount Car Audio Doors,Pods,Custom Boxes |
| Unit Count | 4.0 Count |
| Manufacturer | BassRockers |
| Model Number | GRILL_10 |
| Speaker Type | Speaker Grille |
| BuiltIn Media | BassRockers 10" Metal Speaker Grill Cover HeavyDuty Hex Mesh Protective Grill Guard 10" Car Audio Speakers/Subwoofers, Universal Fit, Matte Black, 4-Hole Screw/Bolt Mount for Doors, Pods, Custom Boxes |
| Is Waterproof | True |
| Mounting Type | Screw Mount (4-hole / bolt-on) |
| Warranty Type | Seller Warranty |
| Number of Items | 1 |
| Audio Output Mode | Surround |
| Enclosure Material | Metal |
| Additional Features | 4-Hole Mount, Heavy-Duty Metal Mesh, Honeycomb Pattern, Speaker Cone Protection |
| Warranty Description | Seller Warranty |
| Connectivity Technology | Not Applicable (N/A) |
| Item Dimensions D x W x H | 10.5"D x 10.5"W x 0.5"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form