Limited Time Sale$13.93 cheaper than the new price!!
| Management number | 213554320 | Release Date | 2026/04/12 | List Price | $9.28 | Model Number | 213554320 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | Bulb |
|---|---|
| Voltage | 110 Volts |
| Wattage | 9 watts |
| Bulb Base | E26 |
| Brand Name | GLW |
| Efficiency | energy-efficient |
| Light Type | LED |
| Unit Count | 8.0 Count |
| Item Weight | 0.56 Kilograms |
| Light Color | Purple |
| Manufacturer | GLW Lighting |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | App |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 8 |
| Light Source Type | LED |
| Power Consumption | 9 Watts |
| Additional Features | Not Dimmable |
| Light Source Wattage | 9 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Photography |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form