Limited Time Sale$15.11 cheaper than the new price!!
| Management number | 208888919 | Release Date | 2026/03/29 | List Price | $10.08 | Model Number | 208888919 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Make choosing the perfect flip-flop a breeze. These black sandals offer a classic shape with intricate modern detailing, like an oh-so-subtle strap closure. Lightweight is key when beach-strolling and the sole construction feels like the next best thing to barefoot this summer. - Black synthetic upper - Subtle closure on the strap - Super-lightweight sole - Heel height: 30mm
| UPC | 889305835742 |
|---|---|
| Color | Navy Synthetic |
| Pattern | Solid |
| Occasion | Everyday |
| Heel Type | No Heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Clarks |
| Model Name | Breeze Sea |
| Strap Type | Thong |
| Style Name | Breeze Sea |
| Unit Count | 1 Count |
| Item Weight | 6.6 Ounces |
| Sandal Type | Flip Flop |
| Closure Type | Hook & Loop |
| Manufacturer | Clarks |
| Style Number | 26125506 |
| Sole Material | Thermoplastic Rubber |
| Item Type Name | Flip-Flop |
| Outer Material | Nylon |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | Upper Material: Synthetic |
| Number of Items | 1 |
| Platform Height | 30 Millimeters |
| Target Audience | Women |
| Special Features | Lightweight |
| liningdescription | Fabric |
| Embellishment Feature | Rhinestone |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 261255064055 |
| Recommended Uses For Product | Everyday casual use |
| Global Trade Identification Number | 00889305835742 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form