Limited Time Sale$53.99 cheaper than the new price!!
| Management number | 211987617 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 211987617 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 198715504392 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Formulation Factory |
| Unit Count | 120 Count |
| Manufacturer | Formulation Factory |
| Item Dimensions | 3.11 x 2.68 x 2.64 inches |
| Number of Items | 1 |
| Product Benefits | Energy Management, Metabolism Management |
| Special Ingredients | Conjugated Linoleic Acid, Glucomannan, Green Tea Extract, L-Carnitine |
| Allergen Information | Allergen-Free, Gluten Free, Soy Free |
| Age Range Description | Adult |
| Primary Supplement Type | Glucomannan |
| Manufacturer Part Number | MELT-MODE-01 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form