Limited Time Sale$35.99 cheaper than the new price!!
| Management number | 208099090 | Release Date | 2026/03/22 | List Price | $24.00 | Model Number | 208099090 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 049500284985 |
|---|---|
| Brand | FOVPLUE |
| Color | CHROME |
| Model | 1.25" Long Angled Highway Footpegs |
| Exterior | Chrome |
| Fit Type | Universal Fit |
| Material | Metal, Rubber |
| Position | Front |
| Item Weight | 3.1 pounds |
| Orientation | Front |
| Manufacturer | FOVPLUE |
| Special Features | For all models with 1-1/4" (32mm/1.25")Engine Guard/Tubing; Does not fit with Chopped Engine Guards; |
| Item model number | Highway pegs |
| Package Dimensions | 10.24 x 5.63 x 2.48 inches |
| Vehicle Service Type | Fit for Harley Touring Softail Dyna Sportster CVO Electra Glide Road Glide Road King Street Glide Trike Honda Kawasaki Suzuki Yamaha Indian Victory all models with 1-1/4" (32mm)Engine Guard/Highway bars/Tubing, Multi-fit for all Cruiser/Touring, Street Bike, Adventure Touring motorcycle models; |
| Manufacturer Part Number | HD-0002-E |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form