Limited Time Sale$167.99 cheaper than the new price!!
| Management number | 212277122 | Release Date | 2026/04/06 | List Price | $112.00 | Model Number | 212277122 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198290340880 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Voltage | 115 |
| Capacity | 4.3 Cubic Feet |
| Lock Type | Electronic |
| Brand Name | GAOMON |
| Model Name | F-122-43-B |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 62.5 Pounds |
| Finish Types | Matte |
| Manufacturer | GAOMON |
| Model Number | F-122-43 |
| Configuration | Compact Freezerless |
| Cooling Method | Compressor |
| Item Type Name | Mini Fridge |
| BEE Star Rating | 5 Star |
| Compressor Type | rotary_scroll |
| Is Customizable | Yes |
| Number of Doors | 1 |
| Door Orientation | Left |
| Installation Type | Undercounter |
| Number Of Shelves | 3 |
| Specification Met | Energy Star 5 Star |
| Door Material Type | Plastic |
| Number of Sections | 2 |
| Additional Features | Adjustable Shelves |
| Defrost System Type | Manual |
| Fresh Food Capacity | 4.3 Cubic Feet |
| Included Components | Drawer |
| Is Product Cordless | No |
| Warranty Description | 1 Year Manufacturer |
| Has Convertible Freezer | No |
| Manufacturer Part Number | YodxmH6kcvmbo-hGwp9dNQ4Y |
| Annual Energy Consumption | 0.5 Kilowatt Hours |
| Item Dimensions D x W x H | 22.83"D x 22.83"W x 35.24"H |
| Refrigerator Net Capacity | 4.3 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form