Limited Time Sale$32.99 cheaper than the new price!!
| Management number | 209263098 | Release Date | 2026/03/29 | List Price | $22.00 | Model Number | 209263098 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This sustainable, yet comfortable dress pant is sure to be a staple in your wardrobe! The Polyester fibers offer moisture wicking while the hidden expandable waistband provides all-day comfort. STYLE TIP: Classic pieces never go out of style. Pair this dress pant with a sportcoat and dress shirt to elevate your look. Don't be afraid to mix and match accessories. You can use patterns and textures to add more depth by remaining consistent with the color family.
| UPC | 019783071244 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | BIG & TALL |
| Leg Style | Straight |
| Brand Name | Haggar |
| Model Name | Premium Comfort Classic Fit Flat Front Dress Pants - Regular and Big & Tall Sizes |
| Rise Style | Mid Rise |
| Style Name | Premium Comfort Classic Fit Flat Front Hidden Comfort Waistband Pant (Regular and Big & Tall Sizes) |
| Unit Count | 1.00 Count |
| Fabric Type | 78% Polyester, 22% Polyester |
| Item Weight | 1.3 Pounds |
| Manufacturer | Haggar Men's Bottoms |
| Style Number | HD90650 |
| Inseam Length | 30 Inches |
| Material Type | Polyester |
| Occasion Type | Office |
| Pattern Style | Solid |
| Item Type Name | Dress Pants |
| Collection Name | PREMIUMCOMFORT |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Hook and Bar |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | HD90650 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00019783071244 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form