Limited Time Sale$167.99 cheaper than the new price!!
| Management number | 212259877 | Release Date | 2026/04/06 | List Price | $112.00 | Model Number | 212259877 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed to handle workloads up to 550TB per year, the Ultrastar DC HC510 uses PMR technology and is the industry’s first 10TB drive that is drop-in ready for any enterprise capacity application or environment. Based on field proven, third-generation HelioSeal technology, it offers one of the lowest power profiles in the industry to help data center architects meet eco-environmental goals and requirements.
| UPC | 090952086450 |
|---|---|
| Brand | HGST |
| Color | Silver |
| Model Name | Ultrastar |
| Read Speed | 6 Gigabytes Per Second |
| Unit Count | 1.0 Count |
| Form Factor | 3.5-inch |
| Item Weight | 0.01 Ounces |
| Media Speed | ~100-200 MB/s |
| Manufacturer | HGST |
| Model Number | 0F27454-cr |
| BuiltIn Media | SATA power adapter |
| HardDrive Size | 10 TB |
| Number of Items | 1 |
| Installation Type | Internal Hard Drive |
| Compatible Devices | NAS, Desktop PC, Server RAID |
| Data Transfer Rate | 6000 Megabytes Per Second |
| Additional Features | Power Disable Feature |
| Hard Disk Interface | Serial ATA-600 |
| Warranty Description | 90 days limited warranty |
| Customer Package Type | FFP |
| Hard Disk Description | Mechanical Hard Disk |
| Hard Disk Form Factor | 3.5 Inches |
| Hardware Connectivity | SATA 6.0 Gb/s |
| Connectivity Technology | SATA |
| Digital Storage Capacity | 10000 GB |
| Specific Uses For Product | Enterprise |
| Hard Disk Rotational Speed | 7200.00 |
| Cache Memory Installed Size | 256 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form