Limited Time Sale$78.00 cheaper than the new price!!
| Management number | 212377713 | Release Date | 2026/04/06 | List Price | $52.00 | Model Number | 212377713 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Widely considered some of the best binoculars in the industry, our Emperor models have generated unprecedented enthusiasm among the most demanding users. Never before a model with Phase Corrected optics; has been so affordable, thus delivering the most outstanding combination of performance and value. The latest additions to this series in 10x50 and 12x50 sizes are simply breathtaking in terms of brightness and sharpness, while also bringing to the table a close focus capability that will provide a perfect vision at less than 8 feet (2.5 meters). The absolute top of the line among Konus binoculars.
| UPC | 698156023402 |
|---|---|
| Brand | Konus |
| Color | Green |
| Coating | Phase Coating |
| Features | Lightweight, Portable |
| Size Map | Full Size |
| Eye Relief | 4.1 Millimeters |
| Focus Type | Center Focus |
| Model Name | Emperor |
| Mount Type | Tripod Mount |
| Prism Type | Porro Prism |
| Zoom Ratio | 12 multiplier x |
| Item Weight | 900 Grams |
| Manufacturer | KONUS |
| Model Number | 2340 |
| Field of View | 80 Degrees |
| Specific Uses | Bird Watching |
| Focus Description | Center Focus |
| Enclosure Material | Aluminum, Magnesium |
| ExitPupil Diameter | 4.1 Millimeters |
| Low Light Technology | Phase Corrected optics |
| Age Range Description | Adult |
| Magnification Maximum | 12 x |
| Apparent Angle of View | 80 Degrees |
| Water Resistance Level | Not Water Resistant |
| Objective Lens Diameter | 50 Millimeters |
| Diopter Adjustment Range | [Fixed Diopter] |
| Manufacturer Part Number | 2340 |
| Global Trade Identification Number | 00698156023402 |
| EU Spare Part Availability Duration | 10 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form