Limited Time Sale$20.39 cheaper than the new price!!
| Management number | 213235941 | Release Date | 2026/04/12 | List Price | $13.60 | Model Number | 213235941 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 722286297355 |
|---|---|
| Color | Pink |
| Pattern | Solid |
| Fit Type | Straight |
| Back Style | U-Back |
| Bra Design | Bralette |
| Brand Name | LEADING LADY |
| Model Name | Cotton Front-closure Leisure-sleep Comfort Bra |
| Neck Style | V-Neck |
| Sport Type | Running,Yoga |
| Strap Type | basic |
| Style Name | Cotton Front-closure Leisure-sleep Comfort Bra |
| Unit Count | 1.0 Count |
| Fabric Type | 90% Cotton, 10% Spandex; Print: 95% Cotton, 5% Spandex |
| Manufacturer | Leading Lady |
| Style Number | 110 |
| Material Type | Cotton, Spandex |
| Occasion Type | Everyday |
| Support Level | Light |
| Underwire Type | underwire |
| Collection Name | The Meryl |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 110-Pink-36CDDD |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00722286297355 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form