Limited Time Sale$20.39 cheaper than the new price!!
| Management number | 209219521 | Release Date | 2026/03/29 | List Price | $13.60 | Model Number | 209219521 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 17.8 x 13.8 x 7.5 inches |
|---|---|
| Color | Black Checkered |
| Pattern | Checkered |
| Fit Type | regular |
| Brand Name | mibasies |
| Shell Type | Soft Shell |
| Strap Type | Padded Strap |
| Unit Count | 1 Count |
| School Type | Elementary School |
| Material Type | Polyester |
| Product Style | Custom |
| Outer Material | Polyester |
| Storage Volume | 26 Liters |
| Number Of Pockets | 5 |
| Apparel Closure Type | Zipper |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 4 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 7.5"D x 13.8"W x 17.8"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | School |
| Compatible Device Size Maximum | 15 Inches |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form