Limited Time Sale$29.99 cheaper than the new price!!
| Management number | 212099796 | Release Date | 2026/04/06 | List Price | $20.00 | Model Number | 212099796 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 743127833945 |
|---|---|
| Color | White(No Battery) |
| Noise | 45 Decibels |
| Voltage | 5 Volts |
| Wattage | 7.5 watts |
| Capacity | 1.2 Liters |
| Brand Name | FLOWBREEZE |
| Efficiency | 18 |
| Floor Area | 0.34 Square Feet |
| Model Name | portable air conditioner |
| Start Year | 2020 |
| Form Factor | Portable |
| Item Weight | 2.35 Pounds |
| Manufacturer | FLOWBREEZE |
| Model Number | portable air conditioner |
| Power Source | Corded Electric |
| Cooling Power | 7.5 Kilowatts |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | Remote, Touch |
| Item Type Name | TF06 |
| BEE Star Rating | 1 Star |
| Compressor Type | reciprocating |
| Controller Type | Remote Control; Touch |
| Installation Type | Packaged |
| Additional Features | Fast Cooling, 1200ml Water Tank, 2 Ice Boxes, Remote, 7H Timer, Manual 60ยฐ Vertical, 3 Speeds(Low/Middle/High), 7 Color Lights, USB Charging |
| Included Components | Air cooler*1, Manual*1, Remote*1, Ice Box*2, USB to Type-C Cable*1, After sales card*1, Ice Box manual*1, stopper*1 |
| Warranty Description | 1 Year |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 50 Watts |
| Item Dimensions D x W x H | 6.4"D x 7.4"W x 12"H |
| Air Conditioner Application | Home, Outdoors |
| Window Opening Maximum Width | 7.4 Inches |
| Seasonal Energy Efficiency Ratio SEER | 18 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form