Limited Time Sale$98.99 cheaper than the new price!!
| Management number | 211984099 | Release Date | 2026/04/06 | List Price | $66.00 | Model Number | 211984099 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850011715338 |
|---|---|
| Color | Ice |
| Flavor | Lemon |
| Item Form | Capsule |
| Brand Name | Moonstone |
| Unit Count | 720.0 Count |
| Dosage Form | Capsule |
| Item Weight | 0.91 Kilograms |
| Manufacturer | Moonstone Nutrition |
| Model Number | CAP6PK |
| Container Type | Bottle |
| Number of Items | 6 |
| Product Benefits | Detox,Kidney Support,Ph Balancing |
| Material Features | Natural |
| Special Ingredients | Calcium |
| Age Range Description | Adult |
| Primary Supplement Type | Alkali Citrate |
| Manufacturer Part Number | multiple-vitamin-mineral-combinations |
| Total Servings Per Container | 40 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form