Limited Time Sale$18.68 cheaper than the new price!!
| Management number | 212268818 | Release Date | 2026/04/06 | List Price | $12.46 | Model Number | 212268818 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Get up and get going with Carnation Breakfast Essentials. We know what it's like to juggle the demands of career, family and a busy life. That’s why Carnation Breakfast Essentials offers the nutrition you and your family need to be your best throughout the day.
| UPC | 050000950041 |
|---|---|
| Flavor | Chocolate / Vanilla / Strawberry |
| Protein | 5 Grams |
| Item Form | Powder |
| Specialty | High Protein |
| Brand Name | Carnation Breakfast Essentials |
| Unit Count | 60 Count |
| Item Weight | 6.4 Pounds |
| Part Number | 10050000530523 |
| Manufacturer | NHS BOOST |
| Model Number | 10050000530523 |
| Container Type | Individual Packet |
| Item Type Name | Instant Breakfast Drinks |
| Each Unit Count | 1 |
| Number of Items | 60 |
| Product Benefits | Nutritional Support |
| Item Package Weight | 2.94 Kilograms |
| Special Ingredients | Cocoa, Vanilla, Strawberry |
| Age Range Description | Big Kid, Adult |
| Sweetness Description | sweet |
| Vitamins And Minerals | 21 Micrograms |
| Caffeine Content Description | Caffeine Free |
| Global Trade Identification Number | 00050000950041 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form