Limited Time Sale$44.99 cheaper than the new price!!
| Management number | 211972548 | Release Date | 2026/04/06 | List Price | $30.00 | Model Number | 211972548 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 816445020585 |
|---|---|
| Brand | mifold |
| Color | Charcoal Grey |
| Unit Count | 32.0 Ounce |
| Item Weight | 1.6 Pounds |
| Orientation | Forward Facing |
| Harness Type | No harness |
| Manufacturer | AmazonUs/QB0UB |
| Material Type | Polypropylene |
| Item Type Name | New mifold Comfort Grab-and-Go-Booster |
| Installation Type | Seat Belt |
| Age Range Description | Kid |
| Item Dimensions D x W x H | 6.69"D x 9.84"W x 2.95"H |
| Maximum Height Recommended | 59 Inches |
| Number of Height Positions | 1 |
| Forward Facing Maximum Weight | 100 Pounds |
| Forward Facing Minimum Weight | 40 Pounds |
| Maximum Weight Recommendation | 100 Pounds |
| Minimum Height Recommendation | 43.5 Inches |
| Minimum Weight Recommendation | 40 Pounds |
| Manufacturer Warranty Description | 1 year manufacturer from date of purchase |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form