Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 209050370 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209050370 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Nokia X20 is powered by 2.0 GHz Octa-core processor and it comes with 6GB of RAM. The Nokia X20 packs 128GB of internal storage that can be expanded via microSDXC (uses shared SIM slot).The Nokia X20 runs Android 11 and is powered by a 4470mAh non-removable battery. FREQUENCIES : COMPATIBLE TO USE WITH NETWORK SIM CARDS THAT WORKS ONSIM CARD 1:2G : GSM 850 / 900 / 1800 / 1900 and/or3G : HSDPA 850(B5) / 900(B8) / 1700|2100 (B4) / 1900(B2) / 2100(B1) and/or4G : LTE 700(B12) / 700(B28) / 800(B20) / 850(B5) / 900(B8) / 1700|2100(B4) / 1800(B3) / 1900(B2) / 1900(B39) / 2100(B1) / 2100(B66) / 2300(B40) / 2500(B41) / 2600(B7) / 2600(B38) and/or5G : N1/N2/N3/N5/N7/N28/N38/N41/N66/N78SIM CARD 2:2G : GSM 850 / 900 / 1800 / 1900 and/or3G : HSDPA 850(B5) / 900(B8) / 1700|2100 (B4) / 1900(B2) / 2100(B1) and/or4G : LTE 700(B12) / 700(B28) / 800(B20) / 850(B5) / 900(B8) / 1700|2100(B4) / 1800(B3) / 1900(B2) / 1900(B39) / 2100(B1) / 2100(B66) / 2300(B40) / 2500(B41) / 2600(B7) / 2600(B38) and/or5G : N1/N2/N3/N5/N7/N28/N38/N41/N66/N78 IMPORTANT : PLEASE CHECK WITH YOUR NETWORK PROVIDER FOR COMPATIBILITY CHECK BEFORE YOU PURCHASE.
| Brand | Nokia |
|---|---|
| Color | Midnight Sun |
| Model Year | 2021 |
| Resolution | 1080 x 2400 |
| Unit Count | 1.0 Count |
| Form Factor | Smartphone |
| Item Weight | 191 Grams |
| Screen Size | 6.5 Inches |
| Display Type | LCD |
| Manufacturer | Nokia |
| Shooting Modes | Macro |
| Headphones Jack | No headphone jack |
| Item Dimensions | 6.65 x 0.36 x 3.14 inches |
| Processor Speed | 1.8, 2.0 GHz |
| Battery Capacity | 4470 Milliamp Hours |
| Operating System | android |
| Wireless Provider | Unlocked |
| Camera Description | Front |
| Battery Description | Lithium-Polymer |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 6 GB |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 1 |
| Optical Sensor Resolution | 2.0, 5.0 MP |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1080x2400 |
| Wireless Network Technology | Wi-Fi |
| GPS Geotagging Functionality | False |
| Front Photo Sensor Resolution | 32 MP |
| Number of Rear Facing Cameras | 4 |
| Flash Memory Supported Size Maximum | 128 GB |
| Rear Facing Camera Photo Sensor Resolution | 64 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form