Limited Time Sale$15.60 cheaper than the new price!!
| Management number | 209254336 | Release Date | 2026/03/29 | List Price | $10.40 | Model Number | 209254336 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Khaki |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Tapered |
| Team Name | Tennis |
| Brand Name | PJ PAUL JONES |
| Rise Style | Mid Rise |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 98%Polyester, 2%Viscose. Durable, stretchy, lightweight and tear resistant, suitable for spring, summer, autumn and winter |
| Material Type | Polyester |
| Occasion Type | Casual, Dinner, Golf, Sports, Tennis |
| Pattern Style | Solid |
| Item Type Name | Golf Pants |
| Collection Name | Wear All Year Round |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form