Limited Time Sale$24.69 cheaper than the new price!!
| Management number | 211988144 | Release Date | 2026/04/06 | List Price | $16.46 | Model Number | 211988144 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 850030106193 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Keto, Vegan |
| Item Form | Caplet |
| Brand Name | Primal Harvest |
| Unit Count | 30 Count |
| Dosage Form | Capsule |
| Item Weight | 0.05 Kilograms |
| Manufacturer | Primal Harvest |
| Container Type | Bottle |
| Number of Items | 1 |
| Package Quantity | 1 |
| Material Features | Natural |
| Special Ingredients | Prolanza™ Ashwagandha Root Extract, L-Theanine, Rhodiola Rosea |
| Allergen Information | Allergen-Free |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Recommended Uses For Product | Stress support, mood balance, relaxation, calm, emotional well-being, sleep support, mental clarity, focus, daily wellness, adaptogenic support |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form