Limited Time Sale$89.40 cheaper than the new price!!
| Management number | 213166821 | Release Date | 2026/04/12 | List Price | $59.60 | Model Number | 213166821 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Black |
|---|---|
| Brand Name | SNIXWOO |
| Is Foldable | No |
| Item Weight | 12 Pounds |
| Manufacturer | Snixwoo |
| Model Number | Snxw-pl26-330 |
| Load Capacity | 330 Pounds |
| Material Type | Aluminum, Rubber |
| Mounting Type | Power Grip, Dual-hole Roof Mount |
| Item Dimensions | 38 x 2.5 x 3 inches |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | 1 Front Middle Bar, 1 Rear Middle Bar, 4 End Bases With Rubber Pads, Installation Manual |
| Manufacturer Part Number | SO0PAL02602146 |
| Compatible with Vehicle Type | Crossover, Suv |
| Manufacturer Warranty Description | 2 Year Manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form