Limited Time Sale$90.00 cheaper than the new price!!
| Management number | 218426216 | Release Date | 2026/05/03 | List Price | $60.00 | Model Number | 218426216 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Built to fit, flex, and follow you like a shadow, our Women's Intraknit Thermal Merino Base Layer Bottom uses our innovative 3D knitting technology to create our most insulated, ventilated, and flexible base layer bottoms ever. These women's wool pants feature Merino Sport yarn to offer the power of Merino paired with the durability and fast dry times of polyester — perfect for skiing, running, and all your high-intensity training.




| UPC | 197803743088 |
|---|---|
| Color | Nightfall Blue-deep Navy |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Slim |
| Leg Style | Straight |
| Brand Name | Smartwool |
| Model Name | Women's Intraknit Thermal Merino Base Layer Bottom |
| Rise Style | Mid Rise |
| Style Name | Women's Intraknit Thermal Merino Base Layer Bottom |
| Unit Count | 1 Count |
| Waist Size | 26 Inches |
| Fabric Type | 52% Wool-Merino, 45% Polyester, 2% Elastane, 1% Polyamide |
| Manufacturer | Smartwool |
| Style Number | SW016828 |
| Inseam Length | 31 Inches |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | 31 |
| Manufacturer Part Number | SW016828P62 |
| Product Care Instructions | Machine wash cold gentle cycle. Wash with like colors. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form