Limited Time Sale$38.99 cheaper than the new price!!
| Management number | 208388869 | Release Date | 2026/03/22 | List Price | $26.00 | Model Number | 208388869 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 790943285939 |
|---|---|
| Size | 4-Light |
| Brand | WJShome |
| Color | Black |
| Shape | Lantern Pendant Light |
| Style | Rustic, Industrial, Farmhouse, Modern |
| Theme | black chandeliers for dining room |
| Wattage | 6E+1 |
| Material | Metal |
| Bulb Base | E26 |
| Room Type | Dining Chandelier, Entry Chandelier, Farmhouse Chandelier, Foyer Chandelier, kitchen island light Fixtures |
| Model Name | kitchen island light Fixtures |
| Unit Count | 4.0 Count |
| Finish Type | black chandelier |
| Item Weight | 8.16 pounds |
| Light Color | black chandelier |
| Part Number | Dining Chandelier |
| Shade Color | Black |
| Switch Type | Toggle |
| Finish types | black chandelier |
| Fixture Type | Dining Room Light Fixtures |
| Manufacturer | WJSchome |
| Power Source | Corded Electric |
| Mounting Type | Ceiling Mount |
| Warranty Type | Dining Room Lighting |
| Control Method | App |
| Shade Material | Metal |
| Lighting Method | Adjustable |
| Special Feature | Adjustable Height |
| Special Features | Adjustable Height |
| Assembly Required | No |
| Installation Type | Hanging chandelier |
| Item model number | Dining Room Light Fixture |
| Light Source Type | LED |
| Specification Met | Farmhouse Dining Room Light Fixture |
| Batteries Included | No |
| Batteries Required | No |
| Light fixture form | Pendant |
| Product Dimensions | 26.4"L x 26.4"W x 10.6"H |
| Included Components | Mounting Hardware, black chandelier light fixture |
| IndoorOutdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 4 |
| Specific Uses For Product | Dining Room Light Fixture |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form