Limited Time Sale$23.99 cheaper than the new price!!
| Management number | 208776074 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 208776074 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | No Pattern |
| Fit Type | Regular |
| Leg Style | Wide |
| Team Name | Tennis |
| Brand Name | Pungdra |
| Rise Style | Low Rise |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| Fabric Type | 70%Viscose 26%Polyamide 4%Elastane |
| Material Type | 70%Viscose 26%Polyamide 4%Elastane |
| Occasion Type | Beach, Going Out, Shopping, Street, Travel |
| Item Type Name | Casual Pants |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Elastic Waistband with Pockets |
| Front Pocket Count | 1 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form